Prices
All following prices are net, German VAT (19%) are on top if applicable.
Personal use incl. updates | |||
Compute processes | 12 Months | 24 Months (-20%) | 36 Months (-30%) |
1-4 | 300,00 € | 480,00 € | 630,00 € |
5-16 | 500,00 € | 800,00 € | 1.050,00 € |
17-128 | 800,00 € | 1.280,00 € | 1.680,00 € |
129-1024 | 1.200,00 € | 1.920,00 € | 2.520,00 € |
>1024 | 1.600,00 € | 2.560,00 € | 3.360,00 € |
For reselling right in compiled form (per resold license) |
|||
Compute processes | 12 Months | 24 Months | 36 Months |
1-4 | 90,00 € | 144,00 € | 189,00 € |
5-16 | 150,00 € | 240,00 € | 315,00 € |
17-128 | 240,00 € | 384,00 € | 504,00 € |
129-1024 | 360,00 € | 576,00 € | 756,00 € |
>1024 | 480,00 € | 768,00 € | 1.008,00 € |
For reselling right as sources (per resold license) |
|||
Compute processes | 12 Months | 24 Months | 36 Months |
1-4 | 240,00 € | 384,00 € | 504,00 € |
5-16 | 400,00 € | 640,00 € | 840,00 € |
17-128 | 640,00 € | 1.024,00 € | 1344,00 € |
129-1024 | 960,00 € | 1.536,00 € | 2.016,00 € |
>1024 | 1.280,00 € | 2.048,00 € | 2.688,00 € |
There is a possibility to purchase the full license with unlimited use. This includes open-ended usage with an unlimited number of processes without further legal obligations:
Permanent license without reselling right | 5.000,00 € |
All prices are net, German VAT (19%) are on top if applicable.
Subject to alteration.